Banking Information
    You may select your preferred currency and transaction type from the lists.
    Deposit:
    
      
        
          | Banking Method | Mode | Limit per Transaction(MYR) | Fee | Processing Time | 
        
          |  |  | Min | Max |  |  | 
        
          | Quick Transfer | ATM & Internet Banking | 30 | 10,000 | 0% | 3 minutes | 
        
          | Credit Card - VISA | Online | 100 | 2,000 | 3% | 3 minutes | 
        
          | Credit Card - MasterCard | Online | 100 | 2,000 | 3% | 3 minutes | 
        
          | Paypal | Online | 100 | 2,000 | 3% | 3 minutes | 
      
     
    Withdrawal:
    
      
        
          | Banking Method | Mode | Limit per Transaction(MYR) | Fee | Processing Time | 
        
          |  |  | Min | Max |  |  | 
        
          | Local Bank Transfer | Online | 50 | 30,000 | 0% | 5 minutes |